The principal coal volumes include high quality coal with low, medium and high volatiles (A, T, SS, D and DG grades).
Steam coal with size up to 50 mm is used not only for burning at Thermal Power Plants but also at sugar plants, chemicals and in the cement industry. Low level of ash, sulfur, chlorineand phosphorus and at the same time high level of calorific value are unique characteristicsof steam coal sold by Eurodon Trading Ltd. Our company permanently increases anassortment of steam coal to meet requirements of our buyers by regulating such parametersas ash, moisture, volatiles, NCV.
Eurodon Trading Ltd. would like to offer the following products:
Steam Coal Type “D”, Type “GZ”, Type “T”, Type “CC”, аs well as Metallurgic Coal and Coal type “PCI”.
Those type of products have the following origin: Kazakhstan, Tajikistan, Kyrgyzstan and Uzbekistan.
Contact us for their specifications.
Additionally we can offer the following types with the following specifications:
High volatile steam coal
Size 0-50 mm
Proximate Analysis (Typical) | |
Moisture, % | 10,0-13,0 |
Ash, % | 7,0 – 10,0 |
Sulphur, % | 0,3 |
Volatiles, % | 30-33 |
NCV, kcal/kg | 6000-6200 |
HARDGROVE INDEX, HGI | 55 |
Ultimate Analyses (Typical) | |
Carbon, db % (ISO 609-1996E) | 75 |
Hydrogen, db % (ISO 609-1996E) | 5 |
Nitrogen, db % (ISO 332-1981 E) | 2 |
Oxygen, db % (Bydifference) | 10 |
Fluorine, ppm (ASTM 3761) | 104 |
Boron, ppm | 30 |
Chlorine, db % | 0,02 |
Full Ash Analysis % (Typical)(ASTM D2795-95) | |
Silicium as SiO2 | 54 |
Aluminium as Al2O3 | 21 |
Iron as Fe2O3 | 7,5 |
Titanium as TiO2 | 0,8 |
Calcium as CaO | 6,5 |
Magnesium as MgO | 2,5 |
Sodium as Na2O | 1,5 |
Potassium as K2O | 1,5 |
Sulphate as SO3 | 3 |
Phosphorus as P2O5 | 0,8 |
Others, % | 0,9 |
Ash Fusion Temperature oC (ASTM D 1857-87 reducing atmosphere) | |
Initial deformation (T1) | 1220 |
Softening point (T2) | 1250 |
Hemispherical point (T3) | 1280 |
Fluid point (T4) | 1300 |
Medium volatile steam coal
Size 0-50 mm., Size SS
Proximate Analysis (Typical) | |
Moisture, % | 11,0 |
Ash, % | 12,0 – 16,0 |
Sulphur, % | 0,3-0,5 |
Volatiles, % | 17-26 |
NCV, kcal/kg | 6000-6200 |
HARDGROVE INDEX, HGI | 60 |
Ultimate Analyses (Typical) | |
Carbon, db % (ISO 609-1996E) | 77 |
Hydrogen, db % (ISO 609-1996E) | 4,1 |
Nitrogen, db % (ISO 332-1981 E) | 1,6 |
Oxygen, db % (Bydifference) | 5,1 |
Fluorine, ppm (ASTM 3761) | 97 |
Boron, ppm | 23 |
Chlorine, db % | 0,02 |
Full Ash Analysis % (Typical)(ASTM D2795-95) | |
Silicium as SiO2 | 60 |
Aluminium as Al2O3 | 22 |
Iron as Fe2O3 | 9,8 |
Titanium as TiO2 | 0,6 |
Calcium as CaO | 2,5 |
Magnesium as MgO | 1,5 |
Sodium as Na2O | 0,4 |
Potassium as K2O | 2,25 |
Sulphate as SO3 | 0,67 |
Phosphorus as P2O5 | 0,15 |
Others, % | 0,13 |
Ash Fusion Temperature oC (ASTM D 1857-87 reducing atmosphere) | |
Initial deformation (T1) | 1230 |
Softening point (T2) | 1260 |
Hemispherical point (T3) | 1300 |
Fluid point (T4) | 1350 |
Low volatile steam coal
Size 0-50 mm.
Proximate Analysis (Typical) | |
Moisture, % | 10,0 |
Ash, % | 12,0 – 17,0 |
Sulphur, % | 0,6 |
Volatiles, % | 6-13 |
NCV, kcal/kg | 6000-6500 |
HARDGROVE INDEX, HGI | 45-65 |
Ultimate Analyses (Typical) | |
Carbon, db % (ISO 609-1996E) | 90,5 |
Hydrogen, db % (ISO 609-1996E) | 4,1 |
Nitrogen, db % (ISO 332-1981 E) | 1,9 |
Oxygen, db % (Bydifference) | 2,9 |
Fluorine, ppm (ASTM 3761) | 151 |
Boron, ppm | 30 |
Chlorine, db % | 0,01 |
Full Ash Analysis % (Typical)(ASTM D2795-95) | |
Silicium as SiO2 | 56,78 |
Aluminium as Al2O3 | 22,77 |
Iron as Fe2O3 | 12,86 |
Titanium as TiO2 | 0,79 |
Calcium as CaO | 1,66 |
Magnesium as MgO | 0,95 |
Sodium as Na2O | 0,087 |
Potassium as K2O | 2,97 |
Sulphate as SO3 | 0,205 |
Phosphorus as P2O5 | 0,855 |
Others, % | 0,073 |
Ash Fusion Temperature oC (ASTM D 1857-87 reducing atmosphere) | |
Initial deformation (T1) | 1380 |
Softening point (T2) | 1420 |
Hemispherical point (T3) | 1430 |
Fluid point (T4) | 1470 |
